Suzuki GSX1250 FA 10-15 Steering Head Stem Bearings Size Chart (mm/inches) | |
---|---|
Bearing number | UCPH207-22 |
Marchio | FYH |
Diametro del foro (mm) | 34,925 |
Larghezza (mm) | 42,9 |
d | 34,925 mm |
A | 60 mm |
B | 42,9 mm |
H | 95 mm |
H1 | 18 mm |
H2 | 140 mm |
J | 127 mm |
L | 167 mm |
L1 | 54 mm |
N | 17 mm |
N1 | 21 mm |
S | 17,5 mm |
Bullone (G) | M14 |
Peso | 2 Kg |
Carico dinamico di base (C) | 25,7 kN |
Carico statico di base (C0) | 15,4 kN |
Suzuki GSX1250 FA 10-15 Steering Head Stem Bearings
Model Number | GSX1250 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |