koyo 125. bearing Size Chart (mm/inches) | |
---|---|
d | 400 mm |
D | 650 mm |
B | 250 mm |
rs (min) | 6 mm |
Dynamic (Cr) | 12 mm |
Static (Cor) | 22.3 mm |
Pu | 5410 kN |
Grease | 11150 kN |
Oil | 822.160 kN |
with cylindrical bore | 180 min-1 |
with tapered bore | 240 min-1 |
KX 125. 1988. CRANKSHAFT MAIN BEARINGS X2 [KOYO]. KAWASAKI MOTOCROSS
Brand Name | koyo |
Model Number | 125. |
Min.Order Quantity | 1 pcs |
Price | Negotiable |