Nachi 625 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 6205T1X |
Size (mm) | 25x52x15 |
Bore Diameter (mm) | 25 |
Outer Diameter (mm) | 52 |
Width (mm) | 15 |
d | 25 mm |
D | 52 mm |
B | 15 mm |
C | 15 mm |
r min. | 1 mm |
Basic dynamic load rating (C) | 14 kN |
Basic static load rating (C0) | 7,85 kN |
NIB NACHI 625 BEARING NO SHIELDS 625 5x16x5 mm
Brand Name | Nachi |
Model Number | 625 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |