HONDA GL1100 TAPER STEERING HEAD BEARINGS 1980 - 1983 Size Chart (mm/inches) | |
---|---|
Bearing number | 6575/6535-B |
Size (mm) | 76.2x161.925x55.1 |
Bore Diameter (mm) | 76,2 |
Outer Diameter (mm) | 161,925 |
Width (mm) | 55,1 |
d | 76,2 mm |
D | 161,925 mm |
T1 | 19,05 mm |
B | 55,1 mm |
C | 42,862 mm |
R | 6,4 mm |
HONDA GL1100 TAPER STEERING HEAD BEARINGS 1980 - 1983
Model Number | GL1100 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |