Suzuki VS800 GL Intruder 92-00 Steering Head Stem Bearings Size Chart (mm/inches) | |
---|---|
Bearing number | 3220 A |
Size (mm) | 100x180x60.3 |
Bore Diameter (mm) | 100 |
Outer Diameter (mm) | 180 |
Width (mm) | 60,3 |
d | 100 mm |
D | 180 mm |
B | 60,3 mm |
C | 60,3 mm |
a | 107 mm |
Weight | 6,1 Kg |
Basic dynamic load rating (C) | 174,4 kN |
Basic static load rating (C0) | 162,68 kN |
(Grease) Lubrication Speed | 2448 r/min |
Suzuki VS800 GL Intruder 92-00 Steering Head Stem Bearings
Model Number | VS800 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |